Population
Area | 2000 | 2016 | 2020 |
Snowflake | 4,460 | 5,798 | 6,086 |
Navajo County | 97,470 | 110,413 | 106,717 |
Arizona | 5,130,632 | 6,835,518 | 7,151,502 |
Source: Arizona Commerce Authority and U.S. Census Bureau
Major Employers
Employer | Industry |
Novo Power | BioPower |
Copperstate Farms | Agribusiness |
Smithfield | Agribusiness |
Northland Pioneer College | Education |
Snowflake Unified School District | Education |
Town of Snowflake | Government |
Labor Force Data – Arizona Commerce Authority
Sales Tax Rates
Type | Amount |
City | *3.00% |
County | 0.83% |
State | 5.60% |
*Please visit AZ Department of Revenue for a complete list of TPT rate tables.
Property Tax Rate
Please visit Navajo County Assessor for up to date information.
Snowflake does not assess a local property tax.
Utilities
See our “Links” page for a list of area service providers.